 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 87 Sq. mt. | 87 CSqm | 
| Sup. Principale - 1st floor | 87 Sq. mt. | 87 CSqm | 
| Sup. Principale - basement | 58 Sq. mt. | 58 CSqm | 
| Accessorie | ||
| Balcone scoperto - floor ground | 11 Sq. mt. | 3 CSqm | 
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm | 
| Portico/Patio - floor ground | 12 Sq. mt. | 4 CSqm | 
| Cantina collegata - floor ground | 5 Sq. mt. | 2 CSqm | 
| Cantina collegata - floor ground | 67 Sq. mt. | 20 CSqm | 
| Posto auto scoperto | 134 Sq. mt. | 40 CSqm | 
| Terreno accessorio - floor ground | 2.110 Sq. mt. | 36 CSqm | 
| Total | 338 CSqm | |


