 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 57 Sq. mt. | 57 CSqm | 
| Sup. Principale - 1st floor | 57 Sq. mt. | 57 CSqm | 
| Sup. Principale - 2nd floor | 14 Sq. mt. | 10 CSqm | 
| Accessorie | ||
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm | 
| Cantina collegata - floor buried | 43 Sq. mt. | 13 CSqm | 
| Corte/Cortile - floor ground | 15 Sq. mt. | 2 CSqm | 
| Total | 141 CSqm | |

