 
				
				 
				
			
| Beschreibung | Groesse | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 57 Qm | 57 kqm | 
| Sup. Principale - 1 plan | 57 Qm | 57 kqm | 
| Sup. Principale - 2nd. plan | 14 Qm | 10 kqm | 
| Accessorie | ||
| Balcone scoperto - 1 plan | 6 Qm | 2 kqm | 
| Cantina collegata - plan keller | 43 Qm | 13 kqm | 
| Corte/Cortile - plan land | 15 Qm | 2 kqm | 
| Gesamtsumme | 141 kqm | |

