
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 166 Sq. mt. | 166 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 4 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 7 Sq. mt. | 2 CSqm |
| Soffitta collegata - 4in floor | 34 Sq. mt. | 7 CSqm |
| Box collegato - floor ground | 21 Sq. mt. | 11 CSqm |
| Total | 188 CSqm | |
