 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 2nd floor | 95 Sq. mt. | 95 CSqm | 
| Accessorie | ||
| Balcone scoperto - 2nd floor | 2 Sq. mt. | 1 CSqm | 
| Balcone scoperto - 2nd floor | 2 Sq. mt. | 1 CSqm | 
| Balcone scoperto - 2nd floor | 10 Sq. mt. | 3 CSqm | 
| Cantina non collegata - floor buried | 7 Sq. mt. | 1 CSqm | 
| Total | 101 CSqm | |
