 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 65 Sq. mt. | 65 CSqm | 
| Sup. Principale - 1st floor | 54 Sq. mt. | 54 CSqm | 
| Sup. Principale - floor buried | 33 Sq. mt. | 33 CSqm | 
| Accessorie | ||
| Balcone scoperto - 1st floor | 11 Sq. mt. | 3 CSqm | 
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm | 
| Terreno accessorio - floor ground | 170 Sq. mt. | 16 CSqm | 
| Total | 172 CSqm | |



