
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 89 Sq. mt. | 89 CSqm |
| Sup. Principale - floor ground | 24 Sq. mt. | 7 CSqm |
| Sup. Principale - 1st floor | 89 Sq. mt. | 89 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 40 Sq. mt. | 9 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Box collegato - floor ground | 29 Sq. mt. | 15 CSqm |
| Terreno accessorio - floor ground | 1.449 Sq. mt. | 40 CSqm |
| Total | 250 CSqm | |


