
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 81 Sq. mt. | 49 CSqm |
| Sup. Principale - 1st floor | 117 Sq. mt. | 117 CSqm |
| Sup. Principale - 2nd floor | 85 Sq. mt. | 85 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 7 Sq. mt. | 2 CSqm |
| Balcone scoperto - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Box collegato - floor ground | 40 Sq. mt. | 20 CSqm |
| Giardino appartamento collegato | 1.000 Sq. mt. | 36 CSqm |
| Total | 312 CSqm | |



