
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 48 Sq. mt. | 48 CSqm |
| Sup. Principale - 1st floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 9 Sq. mt. | 3 CSqm |
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm |
| Cantina collegata - floor buried | 50 Sq. mt. | 15 CSqm |
| Corte/Cortile - floor ground | 31 Sq. mt. | 3 CSqm |
| Total | 120 CSqm | |

