 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 94 Sq. mt. | 94 CSqm | 
| Sup. Principale - 1st floor | 53 Sq. mt. | 53 CSqm | 
| Sup. Principale - floor buried | 50 Sq. mt. | 25 CSqm | 
| Accessorie | ||
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm | 
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm | 
| Box collegato - 1st floor | 61 Sq. mt. | 37 CSqm | 
| Giardino appartamento collegato | 480 Sq. mt. | 34 CSqm | 
| Total | 245 CSqm | |



