
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 57 Sq. mt. | 57 CSqm |
| Sup. Principale - 2nd floor | 25 Sq. mt. | 25 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 4 Sq. mt. | 1 CSqm |
| Cantina collegata - floor buried | 5 Sq. mt. | 3 CSqm |
| Box non collegato - floor buried | 32 Sq. mt. | 16 CSqm |
| Total | 104 CSqm | |


