
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 39 Sq. mt. | 20 CSqm |
| Sup. Principale - 1st floor | 39 Sq. mt. | 39 CSqm |
| Sup. Principale - 2nd floor | 39 Sq. mt. | 39 CSqm |
| Sup. Principale - basement | 31 Sq. mt. | 3 CSqm |
| Accessorie | ||
| Corte/Cortile - floor ground | 138 Sq. mt. | 4 CSqm |
| Terreno accessorio - floor ground | 417 Sq. mt. | 9 CSqm |
| Total | 114 CSqm | |


