
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 6in floor | 71 Sq. mt. | 71 CSqm |
| Accessorie | ||
| Balcone scoperto - 6in floor | 2 Sq. mt. | 1 CSqm |
| Soffitta collegata - 7in floor | 8 Sq. mt. | 2 CSqm |
| Soffitta collegata - 7in floor | 10 Sq. mt. | 3 CSqm |
| Soffitta collegata - 7in floor | 9 Sq. mt. | 3 CSqm |
| Soffitta collegata - 7in floor | 10 Sq. mt. | 3 CSqm |
| Soffitta collegata - 7in floor | 10 Sq. mt. | 3 CSqm |
| Cantina collegata - floor buried | 6 Sq. mt. | 2 CSqm |
| Total | 88 CSqm | |
