
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 80 Sq. mt. | 80 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 8 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 5 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 17 Sq. mt. | 5 CSqm |
| Cantina non collegata - floor buried | 12 Sq. mt. | 2 CSqm |
| Box non collegato - floor buried | 19 Sq. mt. | 10 CSqm |
| Total | 101 CSqm | |

