 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 116 Sq. mt. | 58 CSqm | 
| Sup. Principale - 1st floor | 159 Sq. mt. | 159 CSqm | 
| Sup. Principale - 2nd floor | 127 Sq. mt. | 127 CSqm | 
| Accessorie | ||
| Portico/Patio - floor ground | 46 Sq. mt. | 10 CSqm | 
| Balcone scoperto - 1st floor | 14 Sq. mt. | 4 CSqm | 
| Balcone scoperto - 2nd floor | 32 Sq. mt. | 8 CSqm | 
| Terreno accessorio - floor ground | 190 Sq. mt. | 19 CSqm | 
| Total | 385 CSqm | |


