
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 79 Sq. mt. | 79 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 4 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 5 Sq. mt. | 1 CSqm |
| Box collegato - floor ground | 16 Sq. mt. | 8 CSqm |
| Posto auto scoperto | 12 Sq. mt. | 4 CSqm |
| Total | 94 CSqm | |
