
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Magazzino - floor ground | 133 Sq. mt. | 133 CSqm |
| Sup. Principale - 1st floor | 124 Sq. mt. | 124 CSqm |
| Sup. Principale - 2nd floor | 124 Sq. mt. | 124 CSqm |
| Sup. Principale - floor ground | 38 Sq. mt. | 11 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 20 Sq. mt. | 6 CSqm |
| Balcone scoperto - 2nd floor | 8 Sq. mt. | 2 CSqm |
| Soffitta collegata - 3rd floor | 43 Sq. mt. | 9 CSqm |
| Terreno accessorio - floor ground | 100 Sq. mt. | 10 CSqm |
| Total | 419 CSqm | |


