
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 62 Sq. mt. | 62 CSqm |
| Sup. Principale - 1st floor | 62 Sq. mt. | 62 CSqm |
| Accessorie | ||
| Cantina collegata - floor buried | 50 Sq. mt. | 25 CSqm |
| Balcone scoperto - 1st floor | 4 Sq. mt. | 1 CSqm |
| Balcone scoperto - 1st floor | 4 Sq. mt. | 1 CSqm |
| Terreno accessorio - floor ground | 234 Sq. mt. | 15 CSqm |
| Total | 166 CSqm | |



