
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor buried | 94 Sq. mt. | 28 CSqm |
| Sup. Principale - floor ground | 94 Sq. mt. | 94 CSqm |
| Sup. Principale - 1st floor | 94 Sq. mt. | 94 CSqm |
| Sup. Principale - floor ground | 49 Sq. mt. | 25 CSqm |
| Sup. Principale - 1st floor | 49 Sq. mt. | 25 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 5 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 3 Sq. mt. | 1 CSqm |
| Giardino appartamento collegato | 850 Sq. mt. | 27 CSqm |
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm |
| Total | 297 CSqm | |


