
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 39 Sq. mt. | 39 CSqm |
| Sup. Principale - 1st floor | 39 Sq. mt. | 39 CSqm |
| Sup. Principale - 2nd floor | 36 Sq. mt. | 25 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 8 Sq. mt. | 2 CSqm |
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm |
| Box collegato - floor buried | 36 Sq. mt. | 18 CSqm |
| Giardino appartamento collegato | 28 Sq. mt. | 3 CSqm |
| Total | 127 CSqm | |



