
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 66 Sq. mt. | 66 CSqm |
| Sup. Principale - 2nd floor | 51 Sq. mt. | 51 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 7 Sq. mt. | 2 CSqm |
| Balcone scoperto - 2nd floor | 7 Sq. mt. | 2 CSqm |
| Box collegato - floor ground | 51 Sq. mt. | 26 CSqm |
| Box collegato - floor ground | 14 Sq. mt. | 7 CSqm |
| Total | 154 CSqm | |


