
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1 plan | 66 Qm | 66 kqm |
| Sup. Principale - 2nd. plan | 51 Qm | 51 kqm |
| Accessorie | ||
| Balcone scoperto - 1 plan | 7 Qm | 2 kqm |
| Balcone scoperto - 2nd. plan | 7 Qm | 2 kqm |
| Box collegato - plan land | 51 Qm | 26 kqm |
| Box collegato - plan land | 14 Qm | 7 kqm |
| Gesamtsumme | 154 kqm | |


