
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 65 Sq. mt. | 65 CSqm |
| Sup. Principale - 1st floor | 110 Sq. mt. | 110 CSqm |
| Accessorie | ||
| Portico/Patio - floor ground | 52 Sq. mt. | 16 CSqm |
| Corte/Cortile - floor ground | 12 Sq. mt. | 1 CSqm |
| Cantina collegata - floor ground | 12 Sq. mt. | 4 CSqm |
| Soffitta collegata - 1st floor | 12 Sq. mt. | 4 CSqm |
| Cantina collegata - floor ground | 7 Sq. mt. | 2 CSqm |
| Total | 202 CSqm | |



