
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 23 Sq. mt. | 23 CSqm |
| Sup. Principale - 1st floor | 23 Sq. mt. | 23 CSqm |
| Sup. Principale - 2nd floor | 23 Sq. mt. | 16 CSqm |
| Accessorie | ||
| Balcone scoperto - floor ground | 11 Sq. mt. | 3 CSqm |
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone scoperto - 2nd floor | 6 Sq. mt. | 2 CSqm |
| Portico/Patio - basement | 11 Sq. mt. | 6 CSqm |
| Box collegato - basement | 41 Sq. mt. | 21 CSqm |
| Cantina collegata - basement | 15 Sq. mt. | 5 CSqm |
| Terreno accessorio - floor ground | 237 Sq. mt. | 9 CSqm |
| Total | 110 CSqm | |



