
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 23 Qm | 23 kqm |
| Sup. Principale - 1 plan | 23 Qm | 23 kqm |
| Sup. Principale - 2nd. plan | 23 Qm | 16 kqm |
| Accessorie | ||
| Balcone scoperto - plan land | 11 Qm | 3 kqm |
| Balcone scoperto - 1 plan | 6 Qm | 2 kqm |
| Balcone scoperto - 2nd. plan | 6 Qm | 2 kqm |
| Portico/Patio - kellergeschoss | 11 Qm | 6 kqm |
| Box collegato - kellergeschoss | 41 Qm | 21 kqm |
| Cantina collegata - kellergeschoss | 15 Qm | 5 kqm |
| Terreno accessorio - plan land | 237 Qm | 9 kqm |
| Gesamtsumme | 110 kqm | |



