 
				
				 
				
			
| Beschreibung | Groesse | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 1 plan | 40 Qm | 40 kqm | 
| Sup. Principale - 1 plan | 7 Qm | 7 kqm | 
| Sup. Principale - 2nd. plan | 80 Qm | 80 kqm | 
| Accessorie | ||
| Balcone scoperto - 2nd. plan | 14 Qm | 4 kqm | 
| Box collegato - plan land | 40 Qm | 20 kqm | 
| Cantina collegata - plan keller | 40 Qm | 8 kqm | 
| Cantina collegata - plan keller | 40 Qm | 8 kqm | 
| Terreno accessorio - plan land | 106 Qm | 11 kqm | 
| Gesamtsumme | 178 kqm | |



