 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 40 Sq. mt. | 40 CSqm | 
| Sup. Principale - 1st floor | 7 Sq. mt. | 7 CSqm | 
| Sup. Principale - 2nd floor | 80 Sq. mt. | 80 CSqm | 
| Accessorie | ||
| Balcone scoperto - 2nd floor | 14 Sq. mt. | 4 CSqm | 
| Box collegato - floor ground | 40 Sq. mt. | 20 CSqm | 
| Cantina collegata - floor buried | 40 Sq. mt. | 8 CSqm | 
| Cantina collegata - floor buried | 40 Sq. mt. | 8 CSqm | 
| Terreno accessorio - floor ground | 106 Sq. mt. | 11 CSqm | 
| Total | 178 CSqm | |



