
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - basement | 141 Sq. mt. | 71 CSqm |
| Sup. Principale - floor raised | 116 Sq. mt. | 116 CSqm |
| Sup. Principale - 1st floor | 116 Sq. mt. | 116 CSqm |
| Accessorie | ||
| Balcone scoperto - floor raised | 15 Sq. mt. | 5 CSqm |
| Balcone scoperto - 1st floor | 15 Sq. mt. | 5 CSqm |
| Giardino appartamento collegato | 295 Sq. mt. | 30 CSqm |
| Total | 343 CSqm | |

