
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 42 Sq. mt. | 42 CSqm |
| Sup. Principale - 1st floor | 42 Sq. mt. | 21 CSqm |
| Sup. Principale - basement | 42 Sq. mt. | 42 CSqm |
| Magazzino - floor ground | 17 Sq. mt. | 5 CSqm |
| Accessorie | ||
| Cantina collegata - floor buried | 26 Sq. mt. | 8 CSqm |
| Corte/Cortile - floor ground | 85 Sq. mt. | 9 CSqm |
| Total | 127 CSqm | |



