
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 48 Sq. mt. | 48 CSqm |
| Sup. Principale - 1st floor | 48 Sq. mt. | 48 CSqm |
| Sup. Principale - basement | 48 Sq. mt. | 24 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 14 Sq. mt. | 7 CSqm |
| Balcone scoperto - 1st floor | 2 Sq. mt. | 1 CSqm |
| Corte/Cortile - floor ground | 20 Sq. mt. | 2 CSqm |
| Total | 130 CSqm | |


