
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - plan land | 48 Qm | 48 kqm |
| Sup. Principale - 1 plan | 48 Qm | 48 kqm |
| Sup. Principale - kellergeschoss | 48 Qm | 24 kqm |
| Accessorie | ||
| Terrazza collegata scoperta - plan land | 14 Qm | 7 kqm |
| Balcone scoperto - 1 plan | 2 Qm | 1 kqm |
| Corte/Cortile - plan land | 20 Qm | 2 kqm |
| Gesamtsumme | 130 kqm | |


