 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 40 Sq. mt. | 40 CSqm | 
| Sup. Principale - 2nd floor | 78 Sq. mt. | 78 CSqm | 
| Sup. Principale - 3rd floor | 78 Sq. mt. | 78 CSqm | 
| Accessorie | ||
| Box collegato - floor ground | 93 Sq. mt. | 56 CSqm | 
| Balcone scoperto - 1st floor | 1 Sq. mt. | 1 CSqm | 
| Balcone scoperto - 2nd floor | 6 Sq. mt. | 2 CSqm | 
| Terreno accessorio - floor ground | 3.000 Sq. mt. | 37 CSqm | 
| Total | 292 CSqm | |



