
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 130 Sq. mt. | 65 CSqm |
| Sup. Principale - 1st floor | 97 Sq. mt. | 97 CSqm |
| Sup. Principale - 2nd floor | 53 Sq. mt. | 53 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - 1st floor | 33 Sq. mt. | 13 CSqm |
| Balcone scoperto - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone scoperto - 2nd floor | 3 Sq. mt. | 1 CSqm |
| Terreno accessorio - floor ground | 865 Sq. mt. | 35 CSqm |
| Total | 266 CSqm | |



